IN STOCK
Optimized Spin and Trajectory for Each Situation
Three sole shape options to maximize the required performance in each situation.
Each shape provides the best shot for the situation, with different features for each loft.
Full Shots
More spin is generated through the upright face at impact, due to its higher CG position.
Control Shots
By enabling the face to open easily and stay in contact with the ball for longer, more spin as well as enhanced playability is achieved.
Shaft: N.S.PRO MODUS3 115 Wedge
T//WORLD-W - SPEC:
HEAD MATERIAL/MANUFUCTURING PROCESS | MILD STEEL (8620 / CASTING | MILLED STEEL + ALUMINUM PARTS / CASTING | ||||||||||
FINISH | NICKEL + CHROME PLATED HALF MIRROR + MIRROR FINISH | |||||||||||
NO. | 48I | 50I | 52I | 54I | 56-08C | 56-12C | 58-08C | 58-12C | 58-12S | 60-08C | 60-12S | |
LOFT(DEG) | 48 | 50 | 52 | 54 | 56 | 56 | 58 | 58 | 58 | 60 | 60 | |
LIE(DEG) | 63.5 | |||||||||||
Soal type | I | I | I | I | C | C | C | C | S | C | S | |
BOUNCE(DEG) | 10 | 8 | 12 | 8 | 12 | 12 | 8 | 12 | ||||
OFF SET(㎜) | 2.0 | 1.8 | ||||||||||
LENGTH(inch) | 35.3 | 35.0 | ||||||||||
SWING WEIGHT/TOTAL WEIGHT(G) | ||||||||||||
VIZARD IB 105 WEDGE | D0/457 | D1/462 | ||||||||||
DYNAMIC GOLD | S200 | D3/470 | D4/476 | |||||||||
N.S.PRO 950GH neo | R | D2/443 | D3/449 | |||||||||
S | D2/446 | D3/452 |
MADE IN JAPAN